Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.939,00 | 63.247,00 | 64.660,00 | |
Ethereum | ETH | 1.905,19 | 1.875,40 | 1.926,22 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 570,86 | 565,06 | 572,82 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,08 | 1,06 | 1,09 | |
Solana | SOL | 73,52 | 72,36 | 74,42 | |
TRON | TRX | 0,325767 | 0,324077 | 0,327270 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 55,87 | 55,31 | 56,50 | |
Hyperliquid | HYPE | 53,57 | 53,11 | 55,52 | |
Dogecoin | DOGE | 0,070043 | 0,069009 | 0,071070 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013778 | 0,013493 | 0,013771 | |
LEO Token | LEO | 9,68 | 9,65 | 9,88 | |
Zcash | ZEC | 465,63 | 451,53 | 472,63 | |
Monero | XMR | 353,40 | 340,00 | 354,70 | |
Chainlink | LINK | 8,29 | 8,17 | 8,50 | |
Cardano | ADA | 0,163070 | 0,160392 | 0,168334 | |
Stellar | XLM | 0,171763 | 0,168780 | 0,175403 | |
Canton | CC | 0,121917 | 0,117664 | 0,124012 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 208,48 | 204,58 | 215,86 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,40 | 1,38 | 1,45 | |
Litecoin | LTC | 45,02 | 44,34 | 46,34 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,13 | 1,13 | 1,13 | |
Hedera | HBAR | 0,067663 | 0,066961 | 0,069143 | |
Sui | SUI | 0,69 | 0,68 | 0,70 | |
Avalanche | AVAX | 6,40 | 6,31 | 6,62 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,054915 | 0,054396 | 0,055757 | |
Tether Gold | XAUT | 4.062,82 | 3.990,42 | 4.094,72 | |
Uniswap | UNI | 3,98 | 3,74 | 4,07 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
NEAR Protocol | NEAR | 1,60 | 1,57 | 1,66 | |
Ondo | ONDO | 0,403308 | 0,390945 | 0,410436 | |
Bittensor | TAO | 190,22 | 186,65 | 197,99 | |
PAX Gold | PAXG | 4.068,42 | 3.994,20 | 4.100,95 | |
OKB | OKB | 84,90 | 82,32 | 86,39 | |
World Liberty Financial | WLFI | 0,055646 | 0,053659 | 0,055760 | |
Aster | ASTER | 0,60 | 0,59 | 0,62 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,15 | 1,11 | 1,17 | |
Aave | AAVE | 95,92 | 94,55 | 101,76 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Sky | SKY | 0,057553 | 0,056366 | 0,058576 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,395794 | 0,389316 | 0,403829 | |
Polkadot | DOT | 0,76 | 0,75 | 0,78 | |
Morpho | MORPHO | 1,95 | 1,92 | 2,05 | |
Audiera | BEAT | 3,94 | 3,32 | 4,15 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,05 | 2,02 | 2,13 | |
Bitget Token | BGB | 1,62 | 1,62 | 1,67 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,307053 | 0,295345 | 0,319164 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,67 | 6,59 | 6,76 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,20 | 0,000000 | 0,000000 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
KuCoin | KCS | 6,62 | 6,54 | 6,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
Pi Network | PI | 0,081006 | 0,076755 | 0,082574 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 0,000000 | 0,000000 | |
Stable | STABLE | 0,035409 | 0,035324 | 0,036428 | |
Quant | QNT | 60,63 | 59,65 | 61,84 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
JUST | JST | 0,099588 | 0,098934 | 0,101029 | |
POL (ex-MATIC) | POL | 0,071556 | 0,070618 | 0,072696 | |
Kaspa | KAS | 0,027435 | 0,027143 | 0,028038 | |
Ethena | ENA | 0,077775 | 0,076996 | 0,083874 | |
Pump.fun | PUMP | 0,001859 | 0,001811 | 0,001993 | |
NEXO | NEXO | 0,73 | 0,72 | 0,74 | |
Render | RENDER | 1,40 | 1,37 | 1,43 | |
Algorand | ALGO | 0,076996 | 0,075732 | 0,080411 | |
Gate | GT | 6,45 | 6,46 | 6,59 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Cosmos Hub | ATOM | 1,28 | 1,27 | 1,31 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,194621 | 0,187477 | 0,198456 | |
Beldex | BDX | 0,081714 | 0,081324 | 0,082265 | |
币安人生 (BinanceLife) | 币安人生 | 0,63 | 0,62 | 0,65 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 12,46 | 12,12 | 13,15 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Flare | FLR | 0,006291 | 0,006208 | 0,006328 | |
Filecoin | FIL | 0,67 | 0,66 | 0,71 | |
Lighter | LIT | 2,16 | 2,13 | 2,37 | |
XDC Network | XDC | 0,026962 | 0,026930 | 0,027300 | |
USX | USX | 1,00 | 0,98 | 1,00 | |
Arbitrum | ARB | 0,078433 | 0,076777 | 0,079321 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,56 | 0,55 | 0,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 3,94 | |
| Pi Network | PI | 0,081006 | |
| Monero | XMR | 353,40 | |
| Cardano | ADA | 0,163070 | |
| Jupiter | JUP | 0,194621 | |
| World Liberty Financial | WLFI | 0,055646 | |
| Canton | CC | 0,121917 | |
| Flare | FLR | 0,006291 | |
| Uniswap | UNI | 3,98 | |
| XRP | XRP | 1,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,077775 | |
| Lighter | LIT | 2,16 | |
| Pump.fun | PUMP | 0,001859 | |
| Venice Token | VVV | 12,46 | |
| Aave | AAVE | 95,92 | |
| Filecoin | FIL | 0,67 | |
| Worldcoin | WLD | 0,307053 | |
| Gram (prev. Toncoin) | GRAM | 1,40 | |
| Aptos | APT | 0,56 | |
| Internet Computer | ICP | 2,05 |