Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.045,00 | 55.758,00 | 56.760,00 | |
Ethereum | ETH | 1.666,04 | 1.653,65 | 1.690,03 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 498,86 | 496,56 | 502,76 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,94 | 0,93 | 0,96 | |
Solana | SOL | 64,27 | 63,82 | 65,23 | |
TRON | TRX | 0,286166 | 0,284426 | 0,287283 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,88 | 0,91 | |
WhiteBIT Coin | WBT | 49,02 | 48,81 | 49,59 | |
Hyperliquid | HYPE | 48,00 | 47,44 | 48,88 | |
Dogecoin | DOGE | 0,061688 | 0,061375 | 0,062396 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,011881 | 0,011844 | 0,012135 | |
LEO Token | LEO | 8,58 | 8,47 | 8,67 | |
Zcash | ZEC | 407,42 | 396,36 | 415,23 | |
Monero | XMR | 309,47 | 295,96 | 310,22 | |
Chainlink | LINK | 7,27 | 7,23 | 7,46 | |
Cardano | ADA | 0,143996 | 0,138807 | 0,146174 | |
Stellar | XLM | 0,151014 | 0,150165 | 0,153972 | |
Canton | CC | 0,104785 | 0,102916 | 0,108860 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 184,70 | 183,91 | 189,49 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,23 | 1,22 | 1,28 | |
Litecoin | LTC | 39,80 | 39,36 | 40,84 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Hedera | HBAR | 0,059504 | 0,059267 | 0,060695 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,60 | 0,60 | 0,61 | |
Avalanche | AVAX | 5,62 | 5,54 | 5,81 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,048112 | 0,048028 | 0,049207 | |
Tether Gold | XAUT | 3.539,33 | 3.502,86 | 3.541,89 | |
Uniswap | UNI | 3,47 | 3,29 | 3,57 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
NEAR Protocol | NEAR | 1,39 | 1,38 | 1,46 | |
Ondo | ONDO | 0,347716 | 0,343178 | 0,361183 | |
Bittensor | TAO | 168,04 | 166,92 | 173,80 | |
PAX Gold | PAXG | 3.542,92 | 3.506,18 | 3.545,89 | |
OKB | OKB | 74,16 | 72,26 | 76,00 | |
World Liberty Financial | WLFI | 0,048458 | 0,047103 | 0,048947 | |
Aster | ASTER | 0,53 | 0,53 | 0,55 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,01 | 0,98 | 1,02 | |
Aave | AAVE | 86,81 | 85,04 | 89,32 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Sky | SKY | 0,050160 | 0,048947 | 0,051419 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Mantle | MNT | 0,346878 | 0,341748 | 0,354488 | |
Morpho | MORPHO | 1,74 | 1,74 | 1,80 | |
Polkadot | DOT | 0,67 | 0,66 | 0,67 | |
Audiera | BEAT | 3,47 | 2,74 | 3,64 | |
Bitget Token | BGB | 1,45 | 1,44 | 1,46 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 1,81 | 1,80 | 1,87 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,266528 | 0,259259 | 0,281908 | |
Ethereum Classic | ETC | 5,85 | 5,81 | 5,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,05 | 0,000000 | 0,000000 | |
Blockchain Capital | BCAP | 93,24 | 93,24 | 93,24 | |
KuCoin | KCS | 5,80 | 5,78 | 5,92 | |
Stable | STABLE | 0,031859 | 0,031116 | 0,032254 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,80 | 9,80 | 9,80 | |
Quant | QNT | 53,85 | 52,36 | 53,92 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 0,000000 | 0,000000 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
Pi Network | PI | 0,069670 | 0,066967 | 0,070702 | |
JUST | JST | 0,087119 | 0,086803 | 0,088685 | |
POL (ex-MATIC) | POL | 0,063078 | 0,061990 | 0,063841 | |
Kaspa | KAS | 0,024244 | 0,024135 | 0,024666 | |
Ethena | ENA | 0,069761 | 0,069170 | 0,073859 | |
Pump.fun | PUMP | 0,001651 | 0,001614 | 0,001751 | |
NEXO | NEXO | 0,64 | 0,63 | 0,65 | |
Render | RENDER | 1,22 | 1,21 | 1,25 | |
Gate | GT | 5,70 | 5,67 | 5,80 | |
Algorand | ALGO | 0,067333 | 0,067573 | 0,070587 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Cosmos Hub | ATOM | 1,12 | 1,11 | 1,15 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Jupiter | JUP | 0,170545 | 0,164570 | 0,172933 | |
Beldex | BDX | 0,071732 | 0,071493 | 0,072213 | |
币安人生 (BinanceLife) | 币安人生 | 0,55 | 0,54 | 0,57 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 11,05 | 10,95 | 11,64 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 1,94 | 1,92 | 2,08 | |
Filecoin | FIL | 0,59 | 0,59 | 0,62 | |
Flare | FLR | 0,005493 | 0,005410 | 0,005555 | |
XDC Network | XDC | 0,023830 | 0,023774 | 0,023958 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Arbitrum | ARB | 0,068519 | 0,067396 | 0,069629 | |
TrueUSD | TUSD | 0,87 | 0,87 | 0,87 | |
Aptos | APT | 0,492133 | 0,488334 | 0,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 3,47 | |
| Monero | XMR | 309,47 | |
| Pi Network | PI | 0,069670 | |
| Cardano | ADA | 0,143996 | |
| Canton | CC | 0,104785 | |
| Jupiter | JUP | 0,170545 | |
| NEXO | NEXO | 0,64 | |
| Uniswap | UNI | 3,47 | |
| Shiba Inu | SHIB | 0,000004 | |
| Sky | SKY | 0,050160 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,069761 | |
| Pump.fun | PUMP | 0,001651 | |
| Worldcoin | WLD | 0,266528 | |
| Aptos | APT | 0,492133 | |
| Venice Token | VVV | 11,05 | |
| Filecoin | FIL | 0,59 | |
| NEAR Protocol | NEAR | 1,39 | |
| Gram (prev. Toncoin) | GRAM | 1,23 | |
| Pepe | PEPE | 0,000002 | |
| Ondo | ONDO | 0,347716 |