Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,80 | 33,47 | 34,08 | |
Ethereum | ETH | 1,00 | 0,99 | 1,02 | |
Tether | USDT | 0,000527 | 0,000526 | 0,000527 | |
BNB | BNB | 0,300608 | 0,298111 | 0,301871 | |
USDC | USDC | 0,000527 | 0,000527 | 0,000527 | |
XRP | XRP | 0,000569 | 0,000558 | 0,000576 | |
Solana | SOL | 0,038870 | 0,038312 | 0,039221 | |
TRON | TRX | 0,000171 | 0,000171 | 0,000172 | |
Figure Heloc | FIGR_HELOC | 0,000529 | 0,000527 | 0,000529 | |
WhiteBIT Coin | WBT | 0,029541 | 0,029302 | 0,029774 | |
Hyperliquid | HYPE | 0,028652 | 0,028478 | 0,029347 | |
Dogecoin | DOGE | 0,000037 | 0,000037 | 0,000037 | |
USDS | USDS | 0,000527 | 0,000527 | 0,000527 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
LEO Token | LEO | 0,005154 | 0,005086 | 0,005205 | |
Zcash | ZEC | 0,244972 | 0,237956 | 0,249223 | |
Monero | XMR | 0,185486 | 0,177800 | 0,186928 | |
Chainlink | LINK | 0,004388 | 0,004343 | 0,004478 | |
Cardano | ADA | 0,000088 | 0,000084 | 0,000089 | |
Stellar | XLM | 0,000091 | 0,000090 | 0,000092 | |
Canton | CC | 0,000062 | 0,000062 | 0,000065 | |
Dai | DAI | 0,000527 | 0,000527 | 0,000527 | |
Bitcoin Cash | BCH | 0,110671 | 0,110340 | 0,113760 | |
USD1 | USD1 | 0,000527 | 0,000526 | 0,000527 | |
Gram (prev. Toncoin) | GRAM | 0,000743 | 0,000731 | 0,000770 | |
Ethena USDe | USDE | 0,000527 | 0,000527 | 0,000527 | |
Litecoin | LTC | 0,023889 | 0,023629 | 0,024517 | |
Global Dollar | USDG | 0,000527 | 0,000525 | 0,000528 | |
Circle USYC | USYC | 0,000597 | 0,000596 | 0,000597 | |
Hedera | HBAR | 0,000036 | 0,000036 | 0,000036 | |
Sui | SUI | 0,000364 | 0,000358 | 0,000367 | |
Avalanche | AVAX | 0,003387 | 0,003328 | 0,003490 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000527 | 0,000527 | 0,000527 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000527 | 0,000527 | 0,000527 | |
Cronos | CRO | 0,000029 | 0,000029 | 0,000030 | |
Tether Gold | XAUT | 2,15 | 2,10 | 2,16 | |
Uniswap | UNI | 0,002095 | 0,001974 | 0,002143 | |
Ondo US Dollar Yield | USDY | 0,000599 | 0,000598 | 0,000601 | |
NEAR Protocol | NEAR | 0,000854 | 0,000828 | 0,000877 | |
Ondo | ONDO | 0,000213 | 0,000206 | 0,000217 | |
Bittensor | TAO | 0,101018 | 0,100261 | 0,104340 | |
PAX Gold | PAXG | 2,15 | 2,10 | 2,16 | |
OKB | OKB | 0,044593 | 0,043380 | 0,045595 | |
World Liberty Financial | WLFI | 0,000029 | 0,000028 | 0,000029 | |
Aster | ASTER | 0,000315 | 0,000313 | 0,000328 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Ripple USD | RLUSD | 0,000527 | 0,000527 | 0,000527 | |
USDD | USDD | 0,000526 | 0,000526 | 0,000527 | |
MemeCore | M | 0,000607 | 0,000587 | 0,000617 | |
Aave | AAVE | 0,052192 | 0,051051 | 0,053626 | |
Falcon USD | USDF | 0,000524 | 0,000524 | 0,000525 | |
Sky | SKY | 0,000030 | 0,000030 | 0,000031 | |
BFUSD | BFUSD | 0,000526 | 0,000526 | 0,000526 | |
Mantle | MNT | 0,000209 | 0,000205 | 0,000213 | |
Polkadot | DOT | 0,000406 | 0,000397 | 0,000409 | |
Morpho | MORPHO | 0,001033 | 0,001034 | 0,001080 | |
Audiera | BEAT | 0,002042 | 0,001741 | 0,002187 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001096 | 0,001081 | 0,001123 | |
Bitget Token | BGB | 0,000869 | 0,000862 | 0,000878 | |
USDGO | USDGO | 0,000527 | 0,000527 | 0,000527 | |
Worldcoin | WLD | 0,000162 | 0,000156 | 0,000169 | |
United Stables | U | 0,000527 | 0,000527 | 0,000527 | |
Ethereum Classic | ETC | 0,003530 | 0,003489 | 0,003567 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000633 | 0,000000 | 0,000000 | |
Blockchain Capital | BCAP | 0,055977 | 0,055977 | 0,055977 | |
KuCoin | KCS | 0,003492 | 0,003468 | 0,003556 | |
Stable | STABLE | 0,000019 | 0,000019 | 0,000019 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005882 | 0,005881 | 0,005882 | |
Quant | QNT | 0,032120 | 0,031437 | 0,032587 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000605 | 0,000000 | 0,000000 | |
Pi Network | PI | 0,000042 | 0,000040 | 0,000043 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000586 | 0,000585 | 0,000586 | |
JUST | JST | 0,000052 | 0,000052 | 0,000053 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000037 | 0,000038 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | |
Ethena | ENA | 0,000042 | 0,000041 | 0,000044 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | |
Render | RENDER | 0,000742 | 0,000729 | 0,000752 | |
NEXO | NEXO | 0,000384 | 0,000379 | 0,000390 | |
Algorand | ALGO | 0,000041 | 0,000040 | 0,000042 | |
Gate | GT | 0,003425 | 0,003404 | 0,003482 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000549 | 0,000549 | 0,000549 | |
Cosmos Hub | ATOM | 0,000678 | 0,000668 | 0,000693 | |
Jupiter | JUP | 0,000104 | 0,000099 | 0,000105 | |
GHO | GHO | 0,000526 | 0,000526 | 0,000526 | |
Beldex | BDX | 0,000043 | 0,000043 | 0,000043 | |
币安人生 (BinanceLife) | 币安人生 | 0,000330 | 0,000327 | 0,000341 | |
YLDS | YLDS | 0,000527 | 0,000527 | 0,000527 | |
Venice Token | VVV | 0,006618 | 0,006556 | 0,006989 | |
Lighter | LIT | 0,001183 | 0,001153 | 0,001249 | |
Usual USD | USD0 | 0,000527 | 0,000527 | 0,000527 | |
Filecoin | FIL | 0,000357 | 0,000351 | 0,000374 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
USX | USX | 0,000527 | 0,000526 | 0,000527 | |
Arbitrum | ARB | 0,000041 | 0,000040 | 0,000042 | |
TrueUSD | TUSD | 0,000525 | 0,000524 | 0,000525 | |
Aptos | APT | 0,000300 | 0,000293 | 0,000311 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 0,002042 | |
| Cardano | ADA | 0,000088 | |
| Monero | XMR | 0,185486 | |
| Pi Network | PI | 0,000042 | |
| Jupiter | JUP | 0,000104 | |
| Sky | SKY | 0,000030 | |
| Uniswap | UNI | 0,002095 | |
| XRP | XRP | 0,000569 | |
| Shiba Inu | SHIB | 0,000000 | |
| NEXO | NEXO | 0,000384 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,000042 | |
| Aster | ASTER | 0,000315 | |
| Algorand | ALGO | 0,000041 | |
| Venice Token | VVV | 0,006618 | |
| Gram (prev. Toncoin) | GRAM | 0,000743 | |
| Pump.fun | PUMP | 0,000001 | |
| Worldcoin | WLD | 0,000162 | |
| Filecoin | FIL | 0,000357 | |
| Figure Heloc | FIGR_HELOC | 0,000529 | |
| Lighter | LIT | 0,001183 |