Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.024.022,00 | 3.008.063,00 | 3.064.643,00 | |
Ethereum | ETH | 89.605,00 | 89.286,00 | 91.250,00 | |
Tether | USDT | 47,35 | 47,35 | 47,37 | |
BNB | BNB | 26.913,00 | 26.811,00 | 27.146,00 | |
USDC | USDC | 47,38 | 47,37 | 47,40 | |
XRP | XRP | 50,57 | 50,00 | 51,77 | |
Solana | SOL | 3.458,68 | 3.445,63 | 3.522,34 | |
TRON | TRX | 15,47 | 15,36 | 15,51 | |
Figure Heloc | FIGR_HELOC | 47,45 | 47,43 | 48,92 | |
WhiteBIT Coin | WBT | 2.642,59 | 2.635,35 | 2.677,76 | |
Hyperliquid | HYPE | 2.582,09 | 2.561,25 | 2.639,38 | |
Dogecoin | DOGE | 3,32 | 3,31 | 3,38 | |
USDS | USDS | 47,40 | 47,39 | 47,42 | |
Rain | RAIN | 0,64 | 0,64 | 0,66 | |
LEO Token | LEO | 463,50 | 457,41 | 468,16 | |
Zcash | ZEC | 21.932,00 | 21.401,00 | 22.449,00 | |
Monero | XMR | 16.736,65 | 15.875,10 | 16.732,04 | |
Chainlink | LINK | 391,01 | 390,87 | 402,72 | |
Cardano | ADA | 7,72 | 7,49 | 7,89 | |
Stellar | XLM | 8,14 | 8,11 | 8,31 | |
Canton | CC | 5,70 | 5,55 | 5,88 | |
Dai | DAI | 47,40 | 47,39 | 47,43 | |
Bitcoin Cash | BCH | 9.957,98 | 9.931,29 | 10.231,17 | |
USD1 | USD1 | 47,35 | 47,33 | 47,37 | |
Ethena USDe | USDE | 47,37 | 47,36 | 47,41 | |
Gram (prev. Toncoin) | GRAM | 66,00 | 65,76 | 69,24 | |
Litecoin | LTC | 2.134,73 | 2.125,13 | 2.204,96 | |
Global Dollar | USDG | 47,42 | 47,35 | 47,49 | |
Circle USYC | USYC | 53,64 | 53,64 | 53,67 | |
Hedera | HBAR | 3,21 | 3,21 | 3,28 | |
Sui | SUI | 32,30 | 32,17 | 32,99 | |
Avalanche | AVAX | 302,28 | 299,28 | 313,86 | |
Shiba Inu | SHIB | 0,000221 | 0,000215 | 0,000230 | |
PayPal USD | PYUSD | 47,39 | 47,38 | 47,42 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,40 | 47,40 | 47,40 | |
Cronos | CRO | 2,60 | 2,59 | 2,66 | |
Uniswap | UNI | 186,81 | 177,49 | 192,76 | |
Tether Gold | XAUT | 189.960,00 | 189.131,00 | 191.239,00 | |
Ondo US Dollar Yield | USDY | 53,86 | 53,82 | 54,03 | |
NEAR Protocol | NEAR | 75,05 | 74,50 | 78,91 | |
Ondo | ONDO | 18,57 | 18,56 | 19,50 | |
Bittensor | TAO | 9.027,04 | 9.004,83 | 9.384,02 | |
OKB | OKB | 4.005,85 | 3.901,47 | 4.103,28 | |
PAX Gold | PAXG | 190.161,00 | 189.310,00 | 191.455,00 | |
World Liberty Financial | WLFI | 2,60 | 2,54 | 2,64 | |
Aster | ASTER | 28,49 | 28,39 | 29,52 | |
Ripple USD | RLUSD | 47,41 | 47,40 | 47,43 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 47,35 | 47,34 | 47,37 | |
Aave | AAVE | 4.686,70 | 4.591,35 | 4.822,94 | |
MemeCore | M | 53,73 | 52,81 | 55,25 | |
Falcon USD | USDF | 47,17 | 47,15 | 47,19 | |
Sky | SKY | 2,71 | 2,64 | 2,78 | |
BFUSD | BFUSD | 47,32 | 47,30 | 47,33 | |
Mantle | MNT | 18,75 | 18,45 | 19,14 | |
Morpho | MORPHO | 94,21 | 93,94 | 97,12 | |
Polkadot | DOT | 36,02 | 35,72 | 36,35 | |
Audiera | BEAT | 194,65 | 145,10 | 185,58 | |
Bitget Token | BGB | 77,86 | 77,51 | 78,97 | |
Internet Computer | ICP | 97,56 | 97,28 | 100,98 | |
Pepe | PEPE | 0,000129 | 0,000128 | 0,000134 | |
USDGO | USDGO | 47,41 | 47,40 | 47,43 | |
United Stables | U | 47,38 | 47,38 | 47,41 | |
Worldcoin | WLD | 14,41 | 14,00 | 15,28 | |
Ethereum Classic | ETC | 315,09 | 313,77 | 320,96 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,93 | 0,000000 | 0,000000 | |
Blockchain Capital | BCAP | 5.034,43 | 5.034,43 | 5.034,43 | |
Stable | STABLE | 1,72 | 1,68 | 1,74 | |
KuCoin | KCS | 312,51 | 312,32 | 319,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,98 | 528,92 | 528,98 | |
Quant | QNT | 2.888,19 | 2.827,31 | 2.896,13 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,41 | 0,000000 | 0,000000 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,65 | 52,65 | 52,65 | |
Pi Network | PI | 3,77 | 3,61 | 3,82 | |
JUST | JST | 4,70 | 4,69 | 4,79 | |
POL (ex-MATIC) | POL | 3,40 | 3,35 | 3,47 | |
Kaspa | KAS | 1,31 | 1,31 | 1,33 | |
Ethena | ENA | 3,75 | 3,77 | 4,06 | |
Pump.fun | PUMP | 0,089675 | 0,087135 | 0,095375 | |
NEXO | NEXO | 34,92 | 33,91 | 35,12 | |
Render | RENDER | 65,70 | 65,55 | 67,67 | |
Algorand | ALGO | 3,68 | 3,69 | 3,81 | |
Gate | GT | 307,75 | 306,13 | 313,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,42 | 49,41 | 49,42 | |
Cosmos Hub | ATOM | 60,43 | 60,35 | 62,28 | |
GHO | GHO | 47,31 | 47,30 | 47,34 | |
Jupiter | JUP | 9,20 | 8,89 | 9,34 | |
Beldex | BDX | 3,87 | 3,86 | 3,90 | |
币安人生 (BinanceLife) | 币安人生 | 29,58 | 29,41 | 30,63 | |
YLDS | YLDS | 47,39 | 47,37 | 47,44 | |
Venice Token | VVV | 597,62 | 591,33 | 633,97 | |
Lighter | LIT | 104,98 | 103,66 | 112,33 | |
Usual USD | USD0 | 47,38 | 47,35 | 47,39 | |
Filecoin | FIL | 32,06 | 32,28 | 33,67 | |
Flare | FLR | 0,298030 | 0,292083 | 0,299907 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
USX | USX | 47,36 | 47,35 | 47,37 | |
Arbitrum | ARB | 3,70 | 3,64 | 3,76 | |
TrueUSD | TUSD | 47,20 | 47,17 | 47,23 | |
A7A5 | A7A5 | 0,57 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 194,65 | |
| Monero | XMR | 16.736,65 | |
| Cardano | ADA | 7,72 | |
| Pi Network | PI | 3,77 | |
| Jupiter | JUP | 9,20 | |
| NEXO | NEXO | 34,92 | |
| Sky | SKY | 2,71 | |
| Canton | CC | 5,70 | |
| Uniswap | UNI | 186,81 | |
| Bittensor | TAO | 9.027,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,089675 | |
| Worldcoin | WLD | 14,41 | |
| Ethena | ENA | 3,75 | |
| NEAR Protocol | NEAR | 75,05 | |
| Gram (prev. Toncoin) | GRAM | 66,00 | |
| Ondo | ONDO | 18,57 | |
| Figure Heloc | FIGR_HELOC | 47,45 | |
| Pepe | PEPE | 0,000129 | |
| Litecoin | LTC | 2.134,73 | |
| Internet Computer | ICP | 97,56 |